Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 04:25:08 | MsgExecuteContract | -- | 0.004953 ATOM | ||||
04/30/2026, 04:25:08 | IBC receive | 0.004943 ATOM | |||||
04/30/2026, 04:25:08 | MsgExecuteContract | -- | 0.02554 ATOM | ||||
04/30/2026, 04:25:02 | Redelegate | 0.007837 ATOM | |||||
04/30/2026, 04:25:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 04:25:02 | MsgExecuteContract | -- | 0.00562 ATOM | ||||
04/30/2026, 04:24:56 | IBC receive | 0.003895 ATOM | |||||
04/30/2026, 04:24:56 | MsgExecuteContract | 0.002225 ATOM | |||||
04/30/2026, 04:24:51 | Grant allowance | -- | 0.000826 ATOM | ||||
04/30/2026, 04:24:51 | IBC transfer | 0 ATOM | 0.005902 ATOM | ||||
04/30/2026, 04:24:45 | Withdraw delegator reward | 0.005 ATOM | |||||
04/30/2026, 04:24:45 | Redelegate | 0.006496 ATOM | |||||
04/30/2026, 04:24:39 | MsgExecuteContract | 0.009094 ATOM | |||||
04/30/2026, 04:24:39 | MsgRedeemTokensForShares | 0.00809 ATOM | |||||
04/30/2026, 04:24:33 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 04:24:33 | Update IBC client | -- | 0.00098 ATOM | ||||
04/30/2026, 04:24:33 | Withdraw delegator reward | 0.007361 ATOM | |||||
04/30/2026, 04:24:27 | IBC receive | 0.001275 ATOM | |||||
04/30/2026, 04:24:21 | Send | 50.08369 ATOM | 0.004734 ATOM | ||||
04/30/2026, 04:24:21 | IBC acknowledgement | -- | 0.002511 ATOM |
