Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 05:10:51 | Send | 310.688224 ATOM | 0.02 ATOM | ||||
04/30/2026, 05:10:51 | Send | 1 ATOM | 0.003133 ATOM | ||||
04/30/2026, 05:10:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 05:10:45 | Send | 772.807777 ATOM | 0.02 ATOM | ||||
04/30/2026, 05:10:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:39 | Withdraw delegator reward | 0.00434 ATOM | |||||
04/30/2026, 05:10:39 | Delegate | -- | 0.001793 ATOM | ||||
04/30/2026, 05:10:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:33 | Withdraw delegator reward | 0.003571 ATOM | |||||
04/30/2026, 05:10:33 | Send | 17.317142 ATOM | 0.003 ATOM | ||||
04/30/2026, 05:10:29 | Send | 736.378264 ATOM | 0.000939 ATOM | ||||
04/30/2026, 05:10:29 | Send | 3.094508 ATOM | 0.000811 ATOM | ||||
04/30/2026, 05:10:23 | Send | 311.9 ATOM | 0.00625 ATOM | ||||
04/30/2026, 05:10:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:23 | IBC receive | 0.002525 ATOM | |||||
04/30/2026, 05:10:17 | Withdraw delegator reward | 0.014078 ATOM | |||||
04/30/2026, 05:10:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:10:11 | Delegate | 0.002932 ATOM |
