Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 16:18:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:18:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:13 | Send | 0.04 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:18:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 16:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 16:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 16:18:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:18:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:18:07 | IBC receive | 0.006281 ATOM | |||||
05/18/2026, 16:18:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:18:01 | Send | 680.333852 ATOM | 0.003 ATOM | ||||
05/18/2026, 16:18:01 | IBC receive | 0.002074 ATOM | |||||
05/18/2026, 16:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 16:18:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 16:18:01 | Send | 0 ATOM | 0.000625 ATOM |
