Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 00:07:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:07:07 | IBC acknowledgement | -- | 0.002204 ATOM | ||||
05/16/2026, 00:07:07 | Send | 534.993847 ATOM | 0.00625 ATOM | ||||
05/16/2026, 00:07:07 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 00:07:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:07:01 | IBC acknowledgement | -- | 0.002337 ATOM | ||||
05/16/2026, 00:06:55 | Send | 777.255 ATOM | 0.00325 ATOM | ||||
05/16/2026, 00:06:55 | Send | 25.23427 ATOM | 0.00173 ATOM | ||||
05/16/2026, 00:06:55 | MsgExecuteContract | 0.002253 ATOM | |||||
05/16/2026, 00:06:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:06:55 | Send | 4.334095 ATOM | 0.000808 ATOM | ||||
05/16/2026, 00:06:49 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 00:06:49 | IBC receive | 0.002422 ATOM | |||||
05/16/2026, 00:06:45 | IBC receive | 0.002995 ATOM | |||||
05/16/2026, 00:06:45 | Send | 535.000097 ATOM | 0.005 ATOM | ||||
05/16/2026, 00:06:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:06:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 00:06:33 | IBC acknowledgement | -- | 0.001444 ATOM | ||||
05/16/2026, 00:06:27 | Withdraw delegator reward | 0.002684 ATOM | |||||
05/16/2026, 00:06:21 | IBC transfer | 0 ATOM | 0.000942 ATOM |
