Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 03:39:20 | 0 | 0ATOM | 11.677089 | ||
05/18/2026, 03:39:14 | 6 | 0.003574 | 11.677088 | ||
05/18/2026, 03:39:08 | 8 | 0.009022 | 11.677088 | ||
05/18/2026, 03:39:02 | 7 | 0.037808 | 11.677088 | ||
05/18/2026, 03:38:56 | 0 | 0ATOM | 11.677088 | ||
05/18/2026, 03:38:50 | 0 | 0ATOM | 11.677087 | ||
05/18/2026, 03:38:44 | 1 | 0.000624 | 11.677087 | ||
05/18/2026, 03:38:43 | 0 | 0ATOM | 11.677087 | ||
05/18/2026, 03:38:37 | 3 | 0.00849 | 11.677087 | ||
05/18/2026, 03:38:31 | 0 | 0ATOM | 11.677086 | ||
05/18/2026, 03:38:25 | 1 | 0.000624 | 11.677086 | ||
05/18/2026, 03:38:19 | 1 | 0.000623 | 11.677086 | ||
05/18/2026, 03:38:13 | 6 | 0.010184 | 11.677086 | ||
05/18/2026, 03:38:07 | 6 | 0.004199 | 11.677085 | ||
05/18/2026, 03:38:01 | 4 | 0.003126 | 11.677085 | ||
05/18/2026, 03:37:55 | 3 | 0.00743 | 11.677085 | ||
05/18/2026, 03:37:50 | 0 | 0ATOM | 11.677084 | ||
05/18/2026, 03:37:43 | 3 | 0.00375 | 11.677084 | ||
05/18/2026, 03:37:38 | 0 | 0ATOM | 11.677084 | ||
05/18/2026, 03:37:32 | 2 | 0.038883 | 11.677084 |













