Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 17:10:10 | 7 | 0.013538 | 11.623081 | ||
05/04/2026, 17:10:05 | 8 | 0.014179 | 11.623081 | ||
05/04/2026, 17:09:59 | 12 | 0.020848 | 11.623081 | ||
05/04/2026, 17:09:53 | 14 | 0.03482 | 11.62308 | ||
05/04/2026, 17:09:47 | 17 | 0.03718 | 11.62308 | ||
05/04/2026, 17:09:41 | 17 | 0.030468 | 11.62308 | ||
05/04/2026, 17:09:35 | 17 | 0.031196 | 11.623079 | ||
05/04/2026, 17:09:29 | 22 | 0.061964 | 11.623079 | ||
05/04/2026, 17:09:23 | 20 | 0.037907 | 11.623079 | ||
05/04/2026, 17:09:21 | 15 | 0.026705 | 11.623079 | ||
05/04/2026, 17:09:17 | 17 | 0.043127 | 11.623078 | ||
05/04/2026, 17:09:11 | 23 | 0.05593 | 11.623078 | ||
05/04/2026, 17:09:05 | 20 | 0.04459 | 11.623078 | ||
05/04/2026, 17:08:59 | 3 | 0.008763 | 11.623078 | ||
05/04/2026, 17:08:53 | 0 | 0ATOM | 11.623077 | ||
05/04/2026, 17:08:47 | 2 | 0.004496 | 11.623077 | ||
05/04/2026, 17:08:41 | 3 | 0.005949 | 11.623077 | ||
05/04/2026, 17:08:35 | 2 | 0.005234 | 11.623077 | ||
05/04/2026, 17:08:30 | 1 | 0.001009 | 11.623076 | ||
05/04/2026, 17:08:24 | 4 | 0.012714 | 11.623076 |












