Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 12:47:13 | 2 | 0.009929 | 11.67058 | ||
05/16/2026, 12:47:07 | 0 | 0ATOM | 11.67058 | ||
05/16/2026, 12:47:01 | 1 | 0.00233 | 11.670579 | ||
05/16/2026, 12:46:55 | 1 | 0.000624 | 11.670579 | ||
05/16/2026, 12:46:49 | 3 | 0.023266 | 11.670579 | ||
05/16/2026, 12:46:43 | 1 | 0.003 | 11.670579 | ||
05/16/2026, 12:46:37 | 1 | 0.002037 | 11.670578 | ||
05/16/2026, 12:46:32 | 4 | 0.009337 | 11.670578 | ||
05/16/2026, 12:46:26 | 2 | 0.01067 | 11.670578 | ||
05/16/2026, 12:46:20 | 1 | 0.001693 | 11.670578 | ||
05/16/2026, 12:46:14 | 0 | 0ATOM | 11.670577 | ||
05/16/2026, 12:46:08 | 1 | 0.006199 | 11.670577 | ||
05/16/2026, 12:46:02 | 0 | 0ATOM | 11.670577 | ||
05/16/2026, 12:45:56 | 0 | 0ATOM | 11.670577 | ||
05/16/2026, 12:45:50 | 1 | 0.004242 | 11.670576 | ||
05/16/2026, 12:45:44 | 2 | 0.00551 | 11.670576 | ||
05/16/2026, 12:45:38 | 0 | 0ATOM | 11.670576 | ||
05/16/2026, 12:45:33 | 2 | 0.001364 | 11.670575 | ||
05/16/2026, 12:45:26 | 2 | 0.003025 | 11.670575 | ||
05/16/2026, 12:45:23 | 0 | 0ATOM | 11.670575 |













