Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/16/2026, 11:06:33 | 2 | 0.006384 | 11.670299 | ||
05/16/2026, 11:06:26 | 1 | 0.003197 | 11.670298 | ||
05/16/2026, 11:06:21 | 1 | 0.006395 | 11.670298 | ||
05/16/2026, 11:06:15 | 0 | 0ATOM | 11.670298 | ||
05/16/2026, 11:06:09 | 1 | 0.003012 | 11.670298 | ||
05/16/2026, 11:06:03 | 1 | 0.0025 | 11.670297 | ||
05/16/2026, 11:05:57 | 0 | 0ATOM | 11.670297 | ||
05/16/2026, 11:05:53 | 0 | 0ATOM | 11.670297 | ||
05/16/2026, 11:05:47 | 0 | 0ATOM | 11.670297 | ||
05/16/2026, 11:05:41 | 0 | 0ATOM | 11.670296 | ||
05/16/2026, 11:05:35 | 0 | 0ATOM | 11.670296 | ||
05/16/2026, 11:05:34 | 0 | 0ATOM | 11.670296 | ||
05/16/2026, 11:05:28 | 2 | 0.002256 | 11.670295 | ||
05/16/2026, 11:05:22 | 0 | 0ATOM | 11.670295 | ||
05/16/2026, 11:05:16 | 1 | 0.000624 | 11.670295 | ||
05/16/2026, 11:05:10 | 5 | 0.009769 | 11.670295 | ||
05/16/2026, 11:05:04 | 1 | 0.003037 | 11.670294 | ||
05/16/2026, 11:04:58 | 3 | 0.044046 | 11.670294 | ||
05/16/2026, 11:04:52 | 1 | 0.006251 | 11.670294 | ||
05/16/2026, 11:04:47 | 0 | 0ATOM | 11.670294 |













