Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 21:09:22 | 0 | 0ATOM | 11.591755 | ||
04/26/2026, 21:09:16 | 1 | 0.0025 | 11.591754 | ||
04/26/2026, 21:09:10 | 2 | 0.008875 | 11.591754 | ||
04/26/2026, 21:09:04 | 3 | 0.014334 | 11.591754 | ||
04/26/2026, 21:08:57 | 2 | 0.004012 | 11.591753 | ||
04/26/2026, 21:08:52 | 1 | 0.0025 | 11.591753 | ||
04/26/2026, 21:08:46 | 2 | 0.003624 | 11.591753 | ||
04/26/2026, 21:08:40 | 2 | 0.003124 | 11.591753 | ||
04/26/2026, 21:08:34 | 2 | 0.01231 | 11.591752 | ||
04/26/2026, 21:08:28 | 3 | 0.008188 | 11.591752 | ||
04/26/2026, 21:08:22 | 0 | 0ATOM | 11.591752 | ||
04/26/2026, 21:08:16 | 3 | 0.003861 | 11.591752 | ||
04/26/2026, 21:08:10 | 0 | 0ATOM | 11.591751 | ||
04/26/2026, 21:08:04 | 2 | 0.003124 | 11.591751 | ||
04/26/2026, 21:07:58 | 1 | 0.013028 | 11.591751 | ||
04/26/2026, 21:07:52 | 2 | 0.003124 | 11.591751 | ||
04/26/2026, 21:07:46 | 1 | 0.003389 | 11.59175 | ||
04/26/2026, 21:07:40 | 5 | 0.024583 | 11.59175 | ||
04/26/2026, 21:07:34 | 2 | 0.001363 | 11.59175 | ||
04/26/2026, 21:07:28 | 1 | 0.0025 | 11.59175 |












