Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 16:05:02 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:05:00 | 1 | 840 | 49,355 0.17% | 252 | ||
04/26/2026, 16:04:58 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:56 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:54 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:52 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:50 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:48 | 1 | 840 | 43,755 0.15% | 252 | ||
04/26/2026, 16:04:46 | 1 | 840 | 49,343 0.17% | 252 | ||
04/26/2026, 16:04:44 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:42 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:40 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:38 | 2 | 2,147 | 180,223 0.61% | 252 | ||
04/26/2026, 16:04:36 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:34 | 1 | 840 | 49,355 0.17% | 252 | ||
04/26/2026, 16:04:32 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:30 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:28 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:26 | 1 | 840 | 43,767 0.15% | 252 | ||
04/26/2026, 16:04:24 | 1 | 840 | 43,767 0.15% | 252 |
