Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 | 05/18/2026, 11:24:26 | 1,046,964 | 0.15 | 0BNB | ||||
253 | 05/18/2026, 11:24:26 | 1,046,964 | 0.15 | 0BNB | ||||
4 | 05/18/2026, 11:24:26 | 1,046,964 | 0.15 | 0BNB | ||||
| 0 | 05/18/2026, 11:24:18 | 1,046,889 | 0.15 | 0BNB | ||||
46,161 | 05/18/2026, 11:24:03 | 600,000 | 0.20000001 | 0BNB | ||||
47,877 | 05/18/2026, 11:23:41 | 900,000 | 0.15 | 0BNB | ||||
920,440 | 05/18/2026, 11:23:32 | 200,000 | 0.16607532 | 0BNB | ||||
920,440 | 05/18/2026, 11:23:32 | 200,000 | 0.135 | 0BNB | ||||
43,806 | 05/18/2026, 11:22:54 | 925,417 | 1.4 | 0BNB | ||||
43,805 | 05/18/2026, 11:22:54 | 969,216 | 1.4 | 0BNB | ||||
14 | 05/18/2026, 11:22:42 | 1,046,964 | 0.15 | 0BNB | ||||
57,621 | 05/18/2026, 11:22:29 | 600,010 | 0.22000001 | 0BNB | ||||
57,621 | 05/18/2026, 11:22:28 | 600,000 | 0.20000001 | 0BNB | ||||
11 | 05/18/2026, 11:22:18 | 1,046,964 | 0.15 | 0BNB | ||||
11 | 05/18/2026, 11:22:18 | 1,046,964 | 0.15 | 0BNB | ||||
7 | 05/18/2026, 11:22:18 | 1,046,964 | 0.15 | 0BNB | ||||
11 | 05/18/2026, 11:22:18 | 1,046,964 | 0.15 | 0BNB | ||||
2,844,562 | 05/18/2026, 11:21:58 | 1,000,101 | 0.10475805 | 0BNB | ||||
77,880 | 05/18/2026, 11:21:29 | 170,003 | 0.1025 | 0BNB | ||||
57,611 | 05/18/2026, 11:21:02 | 600,000 | 0.20000001 | 0BNB |
