Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
15,383 | 05/18/2026, 18:02:06 | 500,000 | 0.11 | 0BNB | ||||
12,042,223 | 05/18/2026, 18:00:57 | 53,000 | 0.1 | 0BNB | ||||
12,042,222 | 05/18/2026, 18:00:54 | 53,000 | 0.1 | 0BNB | ||||
90,044 | 05/18/2026, 17:59:56 | 600,000 | 0.20000001 | 0BNB | ||||
366,815 | 05/18/2026, 17:59:49 | 600,000 | 0.88097616 | 0BNB | ||||
12,042,198 | 05/18/2026, 17:59:39 | 53,000 | 0.1 | 0BNB | ||||
185,038 | 05/18/2026, 17:59:39 | 600,000 | 0.20000001 | 0BNB | ||||
185,036 | 05/18/2026, 17:59:35 | 600,000 | 0.20000001 | 0BNB | ||||
185,034 | 05/18/2026, 17:59:34 | 600,000 | 0.20000001 | 0BNB | ||||
185,032 | 05/18/2026, 17:59:33 | 600,000 | 0.20000001 | 0BNB | ||||
12,042,188 | 05/18/2026, 17:59:09 | 53,000 | 0.1 | 0BNB | ||||
12,042,178 | 05/18/2026, 17:58:39 | 53,000 | 0.1 | 0BNB | ||||
185,019 | 05/18/2026, 17:58:24 | 600,000 | 0.20000001 | 0BNB | ||||
185,012 | 05/18/2026, 17:58:16 | 600,000 | 0.20000001 | 0BNB | ||||
1,126,795 | 05/18/2026, 17:57:44 | 552,001 | 0.12500003 | 0BNB | ||||
15,373 | 05/18/2026, 17:57:11 | 500,000 | 0.11 | 0BNB | ||||
15,639 | 05/18/2026, 17:57:11 | 300,000 | 0.1 | 0BNB | ||||
90,035 | 05/18/2026, 17:56:21 | 600,000 | 0.20000001 | 0BNB | ||||
12,042,122 | 05/18/2026, 17:55:51 | 53,000 | 0.1 | 0BNB | ||||
47,210 | 05/18/2026, 17:55:25 | 21,000 | 0.121 | 0BNB |
