Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 01:44:41 | 106 | 9,941,934 18.08% | 61.07 | 0.00060721 | 0.00006072 | ||
04/27/2026, 01:44:40 | 92 | 8,687,036 15.8% | 61.42 | 0.00053357 | 0.00005335 | ||
04/27/2026, 01:44:40 | 137 | 4,097,896 7.46% | 255.24 | 0.00104595 | 0.00010459 | ||
04/27/2026, 01:44:40 | 125 | 8,940,197 16.26% | 84.59 | 0.00075631 | 0.00007563 | ||
04/27/2026, 01:44:39 | 104 | 8,800,526 16.01% | 100.25 | 0.00088227 | 0.00008822 | ||
04/27/2026, 01:44:39 | 93 | 8,421,658 15.32% | 66.97 | 0.00056406 | 0.0000564 | ||
04/27/2026, 01:44:38 | 95 | 10,347,101 18.82% | 158.6 | 0.00164111 | 0.00016411 | ||
04/27/2026, 01:44:38 | 280 | 9,550,806 17.37% | 127.93 | 0.00122189 | 0.00012218 | ||
04/27/2026, 01:44:37 | 72 | 10,803,355 19.65% | 53.87 | 0.00058199 | 0.00005819 | ||
04/27/2026, 01:44:37 | 37 | 5,564,507 10.12% | 112.25 | 0.00062464 | 0.00006246 | ||
04/27/2026, 01:44:36 | 55 | 5,293,604 9.63% | 158.62 | 0.00083969 | 0.00008396 | ||
04/27/2026, 01:44:36 | 74 | 9,503,512 17.28% | 268.95 | 0.00255605 | 0.0002556 | ||
04/27/2026, 01:44:36 | 97 | 7,391,459 13.44% | 273.95 | 0.00202489 | 0.00020248 | ||
04/27/2026, 01:44:35 | 103 | 10,266,165 18.67% | 60.99 | 0.00062619 | 0.00006261 | ||
04/27/2026, 01:44:35 | 83 | 10,587,472 19.25% | 53.15 | 0.00056273 | 0.00005627 | ||
04/27/2026, 01:44:34 | 63 | 6,046,359 11% | 68.65 | 0.00041509 | 0.0000415 | ||
04/27/2026, 01:44:34 | 57 | 5,749,585 10.46% | 223.85 | 0.00128709 | 0.0001287 | ||
04/27/2026, 01:44:33 | 84 | 7,802,847 14.19% | 87.69 | 0.0006843 | 0.00006843 | ||
04/27/2026, 01:44:33 | 105 | 8,857,772 16.11% | 91.17 | 0.00080759 | 0.00008075 | ||
04/27/2026, 01:44:32 | 115 | 8,298,257 15.09% | 85.46 | 0.00070919 | 0.00007091 |
