Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 17:28:53 | 144 | 16,554,598 30.1% | 69.51 | 0.00115073 | 0.00011507 | ||
04/26/2026, 17:28:53 | 155 | 10,148,118 18.46% | 63.7 | 0.00064646 | 0.00006464 | ||
04/26/2026, 17:28:53 | 69 | 8,012,552 14.57% | 65.26 | 0.0005229 | 0.00005229 | ||
04/26/2026, 17:28:52 | 280 | 10,674,654 19.41% | 77.86 | 0.00083115 | 0.00008311 | ||
04/26/2026, 17:28:52 | 66 | 9,593,817 17.45% | 78.25 | 0.00075075 | 0.00007507 | ||
04/26/2026, 17:28:51 | 63 | 8,736,637 15.89% | 103.41 | 0.0009035 | 0.00009035 | ||
04/26/2026, 17:28:51 | 61 | 10,336,789 18.8% | 75.99 | 0.00078559 | 0.00007855 | ||
04/26/2026, 17:28:50 | 56 | 7,053,059 12.83% | 97.16 | 0.0006853 | 0.00006853 | ||
04/26/2026, 17:28:50 | 57 | 15,154,517 27.56% | 58.72 | 0.00088999 | 0.00008899 | ||
04/26/2026, 17:28:49 | 72 | 6,667,757 12.13% | 170.45 | 0.00113655 | 0.00011365 | ||
04/26/2026, 17:28:49 | 98 | 9,611,487 17.48% | 1.06 | 0.01026555 | 0.00102655 | ||
04/26/2026, 17:28:49 | 169 | 13,981,412 25.43% | 83.87 | 0.00117262 | 0.00011726 | ||
04/26/2026, 17:28:48 | 382 | 11,706,801 21.29% | 85.09 | 0.00099622 | 0.00009962 | ||
04/26/2026, 17:28:48 | 80 | 8,494,976 15.45% | 217.5 | 0.00184773 | 0.00018477 | ||
04/26/2026, 17:28:47 | 86 | 11,775,681 21.42% | 127.21 | 0.001498 | 0.0001498 | ||
04/26/2026, 17:28:47 | 150 | 13,299,329 24.19% | 75.25 | 0.00100077 | 0.00010007 | ||
04/26/2026, 17:28:46 | 165 | 12,329,131 22.42% | 132.62 | 0.00163513 | 0.00016351 | ||
04/26/2026, 17:28:46 | 69 | 6,583,543 11.98% | 137.42 | 0.00090472 | 0.00009047 | ||
04/26/2026, 17:28:45 | 89 | 14,790,359 26.9% | 75.92 | 0.00112292 | 0.00011229 | ||
04/26/2026, 17:28:45 | 64 | 6,522,779 11.86% | 115.92 | 0.00075614 | 0.00007561 |
