Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 01:47:10 | 103 | 10,733,666 19.52% | 97.81 | 0.00104989 | 0.00010498 | ||
04/27/2026, 01:47:09 | 74 | 7,329,782 13.33% | 90.93 | 0.00066649 | 0.00006664 | ||
04/27/2026, 01:47:09 | 43 | 9,387,678 17.07% | 500.25 | 0.00469618 | 0.00046961 | ||
04/27/2026, 01:47:09 | 69 | 5,460,682 9.93% | 201.02 | 0.00109775 | 0.00010977 | ||
04/27/2026, 01:47:08 | 81 | 8,254,074 15.01% | 133.72 | 0.00110378 | 0.00011037 | ||
04/27/2026, 01:47:08 | 48 | 4,607,214 8.38% | 262.03 | 0.00120724 | 0.00012072 | ||
04/27/2026, 01:47:07 | 64 | 5,299,807 9.64% | 118.36 | 0.00062732 | 0.00006273 | ||
04/27/2026, 01:47:07 | 68 | 8,280,186 15.06% | 152.48 | 0.00126256 | 0.00012625 | ||
04/27/2026, 01:47:06 | 89 | 8,687,148 15.8% | 65.19 | 0.00056637 | 0.00005663 | ||
04/27/2026, 01:47:06 | 91 | 15,107,971 27.47% | 98.79 | 0.00149253 | 0.00014925 | ||
04/27/2026, 01:47:05 | 43 | 3,919,279 7.13% | 277.51 | 0.00108767 | 0.00010876 | ||
04/27/2026, 01:47:05 | 53 | 8,911,750 16.21% | 557.9 | 0.00497187 | 0.00049718 | ||
04/27/2026, 01:47:04 | 45 | 3,443,038 6.27% | 155.97 | 0.00053703 | 0.0000537 | ||
04/27/2026, 01:47:04 | 58 | 4,551,571 8.28% | 211.1 | 0.00096086 | 0.00009608 | ||
04/27/2026, 01:47:04 | 88 | 7,175,064 13.05% | 76.16 | 0.00054648 | 0.00005464 | ||
04/27/2026, 01:47:03 | 76 | 7,920,286 14.41% | 137.41 | 0.00108838 | 0.00010883 | ||
04/27/2026, 01:47:03 | 48 | 6,216,414 11.31% | 88.46 | 0.00054993 | 0.00005499 | ||
04/27/2026, 01:47:02 | 89 | 8,021,487 14.59% | 72.32 | 0.00058016 | 0.00005801 | ||
04/27/2026, 01:47:02 | 85 | 10,639,843 19.35% | 103.2 | 0.00109811 | 0.00010981 | ||
04/27/2026, 01:47:01 | 73 | 7,567,500 13.76% | 104.88 | 0.00079372 | 0.00007937 |
