Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 00:00:51 | 111 | 16,425,506 29.87% | 81.54 | 0.00133941 | 0.00013394 | ||
05/02/2026, 00:00:50 | 88 | 19,243,379 34.99% | 381.46 | 0.00734064 | 0.00073406 | ||
05/02/2026, 00:00:50 | 79 | 9,361,833 17.03% | 108.06 | 0.00101167 | 0.00010116 | ||
05/02/2026, 00:00:49 | 109 | 14,307,331 26.02% | 110.74 | 0.00158452 | 0.00015845 | ||
05/02/2026, 00:00:49 | 150 | 21,002,812 38.19% | 118.94 | 0.00249811 | 0.00024981 | ||
05/02/2026, 00:00:48 | 94 | 18,643,322 33.9% | 162.82 | 0.00303563 | 0.00030356 | ||
05/02/2026, 00:00:48 | 88 | 12,842,799 23.36% | 97.91 | 0.00125752 | 0.00012575 | ||
05/02/2026, 00:00:48 | 93 | 10,940,972 19.9% | 225.96 | 0.00247232 | 0.00024723 | ||
05/02/2026, 00:00:47 | 77 | 11,794,806 21.45% | 110.56 | 0.00130413 | 0.00013041 | ||
05/02/2026, 00:00:47 | 72 | 12,827,896 23.33% | 89.17 | 0.00114393 | 0.00011439 | ||
05/02/2026, 00:00:46 | 71 | 7,979,060 14.51% | 146.71 | 0.00117061 | 0.00011706 | ||
05/02/2026, 00:00:46 | 67 | 12,690,295 23.08% | 87.03 | 0.00110446 | 0.00011044 | ||
05/02/2026, 00:00:45 | 87 | 15,028,207 27.33% | 85.42 | 0.00128373 | 0.00012837 | ||
05/02/2026, 00:00:45 | 99 | 15,742,308 28.63% | 146.21 | 0.00230169 | 0.00023016 | ||
05/02/2026, 00:00:44 | 72 | 11,016,901 20.04% | 124.65 | 0.00137332 | 0.00013733 | ||
05/02/2026, 00:00:44 | 67 | 14,237,133 25.89% | 96.64 | 0.00137599 | 0.00013759 | ||
05/02/2026, 00:00:44 | 105 | 12,984,147 23.61% | 82.93 | 0.00107678 | 0.00010767 | ||
05/02/2026, 00:00:43 | 82 | 14,472,564 26.32% | 82.2 | 0.00118965 | 0.00011896 | ||
05/02/2026, 00:00:43 | 73 | 10,613,997 19.3% | 115.29 | 0.00122376 | 0.00012237 | ||
05/02/2026, 00:00:42 | 89 | 9,021,101 16.41% | 272.89 | 0.00246183 | 0.00024618 |
