Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 16:52:57 | 78 | 7,617,324 13.85% | 244.98 | 0.00186613 | 0.00018661 | ||
04/30/2026, 16:52:56 | 88 | 19,518,886 35.49% | 144.28 | 0.00281632 | 0.00028163 | ||
04/30/2026, 16:52:56 | 100 | 11,362,146 20.66% | 61.17 | 0.00069504 | 0.0000695 | ||
04/30/2026, 16:52:56 | 54 | 7,547,927 13.73% | 107.36 | 0.00081034 | 0.00008103 | ||
04/30/2026, 16:52:55 | 122 | 12,748,294 23.18% | 87.73 | 0.00111849 | 0.00011184 | ||
04/30/2026, 16:52:55 | 82 | 9,075,977 16.51% | 72.7 | 0.00065989 | 0.00006598 | ||
04/30/2026, 16:52:54 | 96 | 11,843,182 21.54% | 80.29 | 0.0009509 | 0.00009509 | ||
04/30/2026, 16:52:54 | 114 | 10,098,498 18.37% | 70.88 | 0.00071583 | 0.00007158 | ||
04/30/2026, 16:52:53 | 97 | 10,057,270 18.29% | 82.85 | 0.00083334 | 0.00008333 | ||
04/30/2026, 16:52:53 | 105 | 12,137,058 22.07% | 73.61 | 0.00089348 | 0.00008934 | ||
04/30/2026, 16:52:52 | 92 | 9,384,752 17.07% | 233.53 | 0.00219169 | 0.00021916 | ||
04/30/2026, 16:52:52 | 90 | 8,737,848 15.89% | 103.95 | 0.00090833 | 0.00009083 | ||
04/30/2026, 16:52:52 | 129 | 18,729,279 34.06% | 78.52 | 0.00147067 | 0.00014706 | ||
04/30/2026, 16:52:51 | 94 | 15,012,378 27.3% | 56.75 | 0.00085209 | 0.0000852 | ||
04/30/2026, 16:52:51 | 77 | 9,314,880 16.94% | 77.49 | 0.00072189 | 0.00007218 | ||
04/30/2026, 16:52:50 | 101 | 11,514,254 20.94% | 88.42 | 0.00101815 | 0.00010181 | ||
04/30/2026, 16:52:50 | 131 | 13,972,561 25.41% | 88.64 | 0.00123854 | 0.00012385 | ||
04/30/2026, 16:52:49 | 93 | 11,933,958 21.7% | 64.49 | 0.00076966 | 0.00007696 | ||
04/30/2026, 16:52:49 | 122 | 12,071,239 21.95% | 71.84 | 0.00086724 | 0.00008672 | ||
04/30/2026, 16:52:48 | 96 | 12,507,365 22.75% | 60.35 | 0.00075486 | 0.00007548 |
