Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 22:42:58 | 97 | 10,037,073 18.25% | 119.7 | 0.00120144 | 0.00012014 | ||
04/30/2026, 22:42:57 | 65 | 11,039,092 20.08% | 82.82 | 0.00091426 | 0.00009142 | ||
04/30/2026, 22:42:57 | 52 | 5,571,442 10.13% | 79.25 | 0.00044158 | 0.00004415 | ||
04/30/2026, 22:42:56 | 78 | 8,524,583 15.5% | 170.81 | 0.00145616 | 0.00014561 | ||
04/30/2026, 22:42:56 | 69 | 8,035,953 14.62% | 77.67 | 0.00062419 | 0.00006241 | ||
04/30/2026, 22:42:55 | 59 | 13,290,635 24.17% | 108.21 | 0.00143821 | 0.00014382 | ||
04/30/2026, 22:42:55 | 86 | 11,652,849 21.19% | 100.76 | 0.00117421 | 0.00011742 | ||
04/30/2026, 22:42:54 | 101 | 12,844,325 23.36% | 205.16 | 0.00263525 | 0.00026352 | ||
04/30/2026, 22:42:54 | 86 | 12,592,571 22.9% | 90.37 | 0.00113802 | 0.0001138 | ||
04/30/2026, 22:42:54 | 129 | 11,953,631 21.74% | 297.34 | 0.00355435 | 0.00035543 | ||
04/30/2026, 22:42:53 | 71 | 8,394,079 15.27% | 116.39 | 0.00097706 | 0.0000977 | ||
04/30/2026, 22:42:53 | 81 | 11,610,933 21.12% | 93.15 | 0.00108162 | 0.00010816 | ||
04/30/2026, 22:42:52 | 101 | 14,332,013 26.06% | 82.42 | 0.00118137 | 0.00011813 | ||
04/30/2026, 22:42:52 | 91 | 16,098,266 29.27% | 284.88 | 0.00458617 | 0.00045861 | ||
04/30/2026, 22:42:51 | 83 | 12,103,605 22.01% | 145.35 | 0.00175936 | 0.00017593 | ||
04/30/2026, 22:42:51 | 67 | 7,733,717 14.07% | 96.84 | 0.00074899 | 0.00007489 | ||
04/30/2026, 22:42:50 | 74 | 8,420,486 15.31% | 166.73 | 0.001404 | 0.0001404 | ||
04/30/2026, 22:42:50 | 68 | 14,022,513 25.5% | 61.66 | 0.00086471 | 0.00008647 | ||
04/30/2026, 22:42:49 | 71 | 9,465,213 17.21% | 137.93 | 0.00130557 | 0.00013055 | ||
04/30/2026, 22:42:49 | 84 | 11,622,365 21.14% | 77.28 | 0.00089817 | 0.00008981 |
