Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 02:29:31 | 77 | 6,366,807 11.58% | 135.56 | 0.00086313 | 0.00008631 | ||
04/27/2026, 02:29:31 | 66 | 5,100,085 9.28% | 304.67 | 0.00155386 | 0.00015538 | ||
04/27/2026, 02:29:30 | 50 | 4,243,968 7.72% | 174.6 | 0.00074099 | 0.00007409 | ||
04/27/2026, 02:29:30 | 57 | 7,221,528 13.14% | 111.67 | 0.00080648 | 0.00008064 | ||
04/27/2026, 02:29:29 | 67 | 11,082,643 20.16% | 238.51 | 0.00264337 | 0.00026433 | ||
04/27/2026, 02:29:29 | 65 | 6,476,185 11.78% | 304.38 | 0.00197127 | 0.00019712 | ||
04/27/2026, 02:29:29 | 31 | 4,110,492 7.48% | 114.99 | 0.00047266 | 0.00004726 | ||
04/27/2026, 02:29:28 | 34 | 3,188,621 5.8% | 60.58 | 0.00019318 | 0.00001931 | ||
04/27/2026, 02:29:28 | 32 | 4,197,755 7.64% | 71.13 | 0.00029861 | 0.00002986 | ||
04/27/2026, 02:29:27 | 40 | 3,883,932 7.07% | 54.58 | 0.00021201 | 0.0000212 | ||
04/27/2026, 02:29:27 | 41 | 3,678,899 6.69% | 191.34 | 0.00070392 | 0.00007039 | ||
04/27/2026, 02:29:26 | 39 | 17,026,059 30.96% | 86.04 | 0.00146504 | 0.0001465 | ||
04/27/2026, 02:29:26 | 47 | 5,094,300 9.27% | 163.68 | 0.00083385 | 0.00008338 | ||
04/27/2026, 02:29:25 | 55 | 5,221,647 9.5% | 134.92 | 0.00070452 | 0.00007045 | ||
04/27/2026, 02:29:25 | 40 | 3,321,126 6.04% | 78.39 | 0.00026035 | 0.00002603 | ||
04/27/2026, 02:29:25 | 50 | 5,375,855 9.78% | 321.62 | 0.00172902 | 0.0001729 | ||
04/27/2026, 02:29:24 | 62 | 6,485,012 11.8% | 390.86 | 0.00253473 | 0.00025347 | ||
04/27/2026, 02:29:24 | 44 | 11,574,506 21.05% | 84.34 | 0.00097621 | 0.00009762 | ||
04/27/2026, 02:29:23 | 114 | 11,246,579 20.45% | 269.82 | 0.0030346 | 0.00030346 | ||
04/27/2026, 02:29:23 | 106 | 6,360,241 11.57% | 138.96 | 0.00088387 | 0.00008838 |
