Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 21:47:11 | 83 | 11,945,180 21.72% | 210.07 | 0.00250933 | 0.00025093 | ||
04/26/2026, 21:47:11 | 92 | 20,117,496 36.58% | 68.35 | 0.00137522 | 0.00013752 | ||
04/26/2026, 21:47:10 | 56 | 6,969,003 12.68% | 105.11 | 0.00073253 | 0.00007325 | ||
04/26/2026, 21:47:10 | 91 | 11,926,010 21.69% | 128.44 | 0.00153182 | 0.00015318 | ||
04/26/2026, 21:47:10 | 64 | 14,673,616 26.68% | 121.32 | 0.00178025 | 0.00017802 | ||
04/26/2026, 21:47:09 | 88 | 13,734,888 24.98% | 124.94 | 0.00171609 | 0.0001716 | ||
04/26/2026, 21:47:09 | 83 | 16,956,355 30.83% | 247.46 | 0.00419604 | 0.0004196 | ||
04/26/2026, 21:47:08 | 76 | 9,342,529 16.99% | 166.69 | 0.00155735 | 0.00015573 | ||
04/26/2026, 21:47:08 | 81 | 7,638,871 13.89% | 151.1 | 0.00115423 | 0.00011542 | ||
04/26/2026, 21:47:07 | 81 | 7,770,185 14.13% | 88.42 | 0.0006871 | 0.00006871 | ||
04/26/2026, 21:47:07 | 90 | 13,823,683 25.14% | 97.91 | 0.00135352 | 0.00013535 | ||
04/26/2026, 21:47:06 | 97 | 19,076,209 34.69% | 166.02 | 0.0031671 | 0.00031671 | ||
04/26/2026, 21:47:06 | 75 | 15,469,581 28.13% | 88.1 | 0.00136293 | 0.00013629 | ||
04/26/2026, 21:47:05 | 82 | 13,985,096 25.43% | 109 | 0.00152439 | 0.00015243 | ||
04/26/2026, 21:47:05 | 75 | 16,588,684 30.17% | 95.34 | 0.00158161 | 0.00015816 | ||
04/26/2026, 21:47:05 | 79 | 8,390,153 15.26% | 118.35 | 0.00099305 | 0.0000993 | ||
04/26/2026, 21:47:04 | 92 | 13,724,554 24.96% | 79.98 | 0.0010978 | 0.00010978 | ||
04/26/2026, 21:47:04 | 71 | 19,109,714 34.75% | 79.84 | 0.00152575 | 0.00015257 | ||
04/26/2026, 21:47:03 | 79 | 11,177,937 20.33% | 112.57 | 0.0012584 | 0.00012584 | ||
04/26/2026, 21:47:03 | 73 | 8,991,466 16.35% | 121.61 | 0.00109351 | 0.00010935 |
