Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 06:06:27 | 47 | 6,823,133 12.41% | 92.69 | 0.00063245 | 0.00006324 | ||
04/27/2026, 06:06:26 | 44 | 3,392,544 6.17% | 74.16 | 0.00025162 | 0.00002516 | ||
04/27/2026, 06:06:26 | 31 | 4,961,650 9.03% | 141.95 | 0.00070434 | 0.00007043 | ||
04/27/2026, 06:06:26 | 23 | 2,227,356 4.05% | 137.38 | 0.00030601 | 0.0000306 | ||
04/27/2026, 06:06:25 | 62 | 4,635,081 8.43% | 345.24 | 0.00160024 | 0.00016002 | ||
04/27/2026, 06:06:25 | 43 | 4,537,800 8.26% | 214.12 | 0.00097167 | 0.00009716 | ||
04/27/2026, 06:06:24 | 35 | 3,794,116 6.9% | 136.38 | 0.00051744 | 0.00005174 | ||
04/27/2026, 06:06:24 | 52 | 4,533,421 8.25% | 157.14 | 0.00071238 | 0.00007123 | ||
04/27/2026, 06:06:23 | 62 | 5,929,539 10.79% | 140.92 | 0.00083559 | 0.00008355 | ||
04/27/2026, 06:06:23 | 60 | 6,492,359 11.81% | 80.96 | 0.00052565 | 0.00005256 | ||
04/27/2026, 06:06:22 | 50 | 6,068,061 11.04% | 116.15 | 0.00070483 | 0.00007048 | ||
04/27/2026, 06:06:22 | 40 | 3,272,764 5.96% | 180.49 | 0.00059072 | 0.00005907 | ||
04/27/2026, 06:06:22 | 44 | 5,074,249 9.23% | 79.11 | 0.00040147 | 0.00004014 | ||
04/27/2026, 06:06:21 | 47 | 6,055,617 11.02% | 172.62 | 0.00104537 | 0.00010453 | ||
04/27/2026, 06:06:21 | 62 | 8,892,919 16.17% | 168.2 | 0.0014958 | 0.00014958 | ||
04/27/2026, 06:06:20 | 55 | 6,792,607 12.36% | 144.97 | 0.00098475 | 0.00009847 | ||
04/27/2026, 06:06:20 | 49 | 4,630,680 8.42% | 95.44 | 0.00044197 | 0.00004419 | ||
04/27/2026, 06:06:19 | 54 | 6,888,697 12.53% | 90.35 | 0.00062242 | 0.00006224 | ||
04/27/2026, 06:06:19 | 46 | 5,920,748 10.77% | 133.92 | 0.00079292 | 0.00007929 | ||
04/27/2026, 06:06:18 | 42 | 6,139,093 11.17% | 105.71 | 0.00064898 | 0.00006489 |
