Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 21:30:41 | 80 | 11,231,395 20.43% | 238.15 | 0.00267477 | 0.00026747 | ||
04/26/2026, 21:30:41 | 105 | 14,264,193 25.94% | 210.98 | 0.00300948 | 0.00030094 | ||
04/26/2026, 21:30:40 | 101 | 13,761,574 25.03% | 274.54 | 0.00377816 | 0.00037781 | ||
04/26/2026, 21:30:40 | 84 | 9,171,664 16.68% | 145.16 | 0.00133138 | 0.00013313 | ||
04/26/2026, 21:30:40 | 76 | 12,008,033 21.84% | 124.24 | 0.0014919 | 0.00014919 | ||
04/26/2026, 21:30:39 | 99 | 13,628,156 24.78% | 112.7 | 0.00153596 | 0.00015359 | ||
04/26/2026, 21:30:39 | 110 | 12,454,265 22.65% | 176.86 | 0.00220272 | 0.00022027 | ||
04/26/2026, 21:30:38 | 91 | 13,247,416 24.09% | 99.6 | 0.00131948 | 0.00013194 | ||
04/26/2026, 21:30:38 | 79 | 11,706,968 21.29% | 108.22 | 0.00126697 | 0.00012669 | ||
04/26/2026, 21:30:37 | 95 | 11,971,462 21.77% | 231.66 | 0.00277336 | 0.00027733 | ||
04/26/2026, 21:30:37 | 70 | 11,187,427 20.35% | 5.06 | 0.05665672 | 0.00566567 | ||
04/26/2026, 21:30:36 | 86 | 11,542,144 20.99% | 117.78 | 0.00135954 | 0.00013595 | ||
04/26/2026, 21:30:36 | 72 | 11,626,907 21.14% | 104.08 | 0.00121021 | 0.00012102 | ||
04/26/2026, 21:30:35 | 82 | 12,929,034 23.51% | 120.73 | 0.00156099 | 0.00015609 | ||
04/26/2026, 21:30:35 | 73 | 10,053,149 18.28% | 183.06 | 0.0018404 | 0.00018404 | ||
04/26/2026, 21:30:35 | 99 | 17,542,943 31.9% | 89.65 | 0.00157287 | 0.00015728 | ||
04/26/2026, 21:30:34 | 125 | 16,850,944 30.64% | 103.34 | 0.00174151 | 0.00017415 | ||
04/26/2026, 21:30:34 | 80 | 12,410,120 22.57% | 99.52 | 0.00123514 | 0.00012351 | ||
04/26/2026, 21:30:33 | 85 | 15,050,819 27.37% | 123.36 | 0.00185668 | 0.00018566 | ||
04/26/2026, 21:30:33 | 83 | 12,396,807 22.54% | 391.16 | 0.00484925 | 0.00048492 |
