Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 17:35:41 | 68 | 11,043,660 20.08% | 132.38 | 0.00146204 | 0.0001462 | ||
04/26/2026, 17:35:40 | 157 | 7,279,414 13.24% | 195.09 | 0.00142015 | 0.00014201 | ||
04/26/2026, 17:35:40 | 119 | 6,813,982 12.39% | 147.88 | 0.00100765 | 0.00010076 | ||
04/26/2026, 17:35:39 | 67 | 5,521,399 10.04% | 193.34 | 0.00106751 | 0.00010675 | ||
04/26/2026, 17:35:39 | 85 | 11,969,500 21.77% | 145.2 | 0.00173806 | 0.0001738 | ||
04/26/2026, 17:35:39 | 85 | 13,700,080 24.91% | 107.32 | 0.00147038 | 0.00014703 | ||
04/26/2026, 17:35:38 | 68 | 8,035,727 14.62% | 119.61 | 0.00096122 | 0.00009612 | ||
04/26/2026, 17:35:38 | 73 | 9,849,376 17.91% | 107.94 | 0.0010632 | 0.00010632 | ||
04/26/2026, 17:35:37 | 78 | 6,265,884 11.4% | 112.4 | 0.0007043 | 0.00007043 | ||
04/26/2026, 17:35:37 | 233 | 11,817,047 21.49% | 68.88 | 0.00081404 | 0.0000814 | ||
04/26/2026, 17:35:36 | 100 | 17,386,935 31.62% | 88.26 | 0.00153474 | 0.00015347 | ||
04/26/2026, 17:35:36 | 59 | 6,025,870 10.96% | 121.89 | 0.00073451 | 0.00007345 | ||
04/26/2026, 17:35:35 | 65 | 8,361,015 15.21% | 158.03 | 0.00132132 | 0.00013213 | ||
04/26/2026, 17:35:35 | 76 | 11,374,767 20.69% | 1.03 | 0.01179204 | 0.0011792 | ||
04/26/2026, 17:35:35 | 45 | 4,742,255 8.63% | 133.18 | 0.00063159 | 0.00006315 | ||
04/26/2026, 17:35:34 | 86 | 12,182,797 22.16% | 182.28 | 0.0022207 | 0.00022207 | ||
04/26/2026, 17:35:34 | 117 | 7,223,410 13.14% | 134.88 | 0.00097431 | 0.00009743 | ||
04/26/2026, 17:35:33 | 212 | 19,928,142 36.24% | 121.22 | 0.00241577 | 0.00024157 | ||
04/26/2026, 17:35:33 | 67 | 9,664,295 17.58% | 112.21 | 0.00108452 | 0.00010845 | ||
04/26/2026, 17:35:32 | 74 | 10,424,182 18.96% | 40.42 | 0.00042138 | 0.00004213 |
