Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 12:46:57 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 12:46:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:45 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 12:46:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:35 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:46:33 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 12:46:31 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 12:46:29 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 12:46:27 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 12:46:25 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 12:46:23 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 12:46:21 | 1 | 907 | 54,678 0.19% | 252 | ||
04/26/2026, 12:46:19 | 1 | 907 | 46,302 0.16% | 252 |
