Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 08:20:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:27 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 08:20:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:15 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 08:20:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:11 | 2 | 1,215 | 84,303 0.29% | 252 | ||
04/27/2026, 08:20:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:20:03 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 08:20:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:19:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:19:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:19:55 | 1 | 907 | 46,314 0.16% | 252 |
