Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 02:58:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/16/2026, 02:58:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/16/2026, 02:58:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/16/2026, 02:58:37 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/16/2026, 02:58:35 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:33 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:31 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:29 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:27 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:25 | 1 | 907 | 57,514 0.2% | < 0.000001 | ||
05/16/2026, 02:58:23 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:21 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:19 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:17 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:15 | 1 | 907 | 46,326 0.16% | < 0.000001 | ||
05/16/2026, 02:58:13 | 1 | 907 | 54,714 0.19% | < 0.000001 | ||
05/16/2026, 02:58:11 | 2 | 2,089 | 165,379 0.56% | < 0.000001 | ||
05/16/2026, 02:58:09 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/16/2026, 02:58:07 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/16/2026, 02:58:05 | 1 | 907 | 46,290 0.16% | < 0.000001 |
