Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 23:25:07 | 2 | 1,215 | 84,267 0.29% | < 0.000001 | ||
05/15/2026, 23:25:05 | 2 | 2,089 | 165,415 0.56% | < 0.000001 | ||
05/15/2026, 23:25:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:25:01 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/15/2026, 23:24:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:49 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/15/2026, 23:24:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:45 | 2 | 2,217 | 163,776 0.55% | < 0.000001 | ||
05/15/2026, 23:24:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 23:24:37 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/15/2026, 23:24:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 23:24:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 23:24:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 23:24:29 | 1 | 907 | 46,302 0.16% | < 0.000001 |
