Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 04:21:05 | 2 | 1,053 | 714,338 0.01% | 101.68 | ||
04/30/2026, 04:21:05 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 04:21:05 | 2 | 1,488 | 113,118 0.01% | 101.68 | ||
04/30/2026, 04:21:02 | 2 | 2,135 | 197,222 0.01% | 101.68 | ||
04/30/2026, 04:21:01 | 2 | 1,040 | 76,665 0.01% | 101.68 | ||
04/30/2026, 04:21:01 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/30/2026, 04:20:59 | 2 | 1,053 | 714,338 0.01% | 101.68 | ||
04/30/2026, 04:20:59 | 2 | 1,617 | 85,270 0.01% | 101.68 | ||
04/30/2026, 04:20:57 | 2 | 1,489 | 69,788 0.01% | 101.68 | ||
04/30/2026, 04:20:56 | 2 | 953 | 198,936 0.01% | 101.68 | ||
04/30/2026, 04:20:56 | 2 | 863 | 263,222 0.01% | 101.68 | ||
04/30/2026, 04:20:55 | 2 | 954 | 96,486 0.01% | 101.68 | ||
04/30/2026, 04:20:55 | 2 | 988 | 236,065 0.01% | 101.68 | ||
04/30/2026, 04:20:55 | 2 | 1,437 | 433,991 0.01% | 101.68 | ||
04/30/2026, 04:20:55 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 04:20:53 | 2 | 1,053 | 714,350 0.01% | 101.68 | ||
04/30/2026, 04:20:52 | 2 | 2,134 | 197,222 0.01% | 101.68 | ||
04/30/2026, 04:20:48 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 04:20:47 | 2 | 1,052 | 714,350 0.01% | 101.68 | ||
04/30/2026, 04:20:47 | 2 | 953 | 145,134 0.01% | 101.68 |
