Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 06:35:07 | 4 | 2,621 | 335,507 0.01% | 101.68 | ||
04/30/2026, 06:35:07 | 3 | 1,315 | 76,051 0.01% | 101.68 | ||
04/30/2026, 06:35:07 | 2 | 1,007 | 38,007 0.01% | 101.68 | ||
04/30/2026, 06:35:04 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 06:35:00 | 2 | 1,086 | 376,427 0.01% | 101.68 | ||
04/30/2026, 06:34:59 | 2 | 2,007 | 254,341 0.01% | 101.68 | ||
04/30/2026, 06:34:59 | 2 | 953 | 286,736 0.01% | 101.68 | ||
04/30/2026, 06:34:58 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
04/30/2026, 06:34:52 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 06:34:51 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 06:34:44 | 2 | 953 | 170,743 0.01% | 101.68 | ||
04/30/2026, 06:34:42 | 2 | 853 | 263,222 0.01% | 101.68 | ||
04/30/2026, 06:34:35 | 2 | 953 | 144,840 0.01% | 101.68 | ||
04/30/2026, 06:34:34 | 2 | 853 | 255,934 0.01% | 101.68 | ||
04/30/2026, 06:34:32 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 06:34:23 | 2 | 953 | 142,165 0.01% | 101.68 | ||
04/30/2026, 06:34:22 | 2 | 853 | 258,734 0.01% | 101.68 | ||
04/30/2026, 06:34:20 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 06:34:17 | 2 | 953 | 150,553 0.01% | 101.68 | ||
04/30/2026, 06:34:17 | 2 | 2,007 | 254,353 0.01% | 101.68 |
