Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 20:45:49 | 2 | 881 | 32,115 0.01% | 101.68276 | ||
05/16/2026, 20:45:48 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 20:45:46 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 20:45:44 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/16/2026, 20:45:44 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/16/2026, 20:45:42 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/16/2026, 20:45:42 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 20:45:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 20:45:36 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 20:45:35 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/16/2026, 20:45:33 | 2 | 953 | 673,640 0.01% | 101.68276 | ||
05/16/2026, 20:45:31 | 2 | 1,059 | 805,253 0.01% | 101.68276 | ||
05/16/2026, 20:45:31 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 20:45:25 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
05/16/2026, 20:45:18 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 20:45:17 | 2 | 2,065 | 145,123 0.01% | 101.68276 | ||
05/16/2026, 20:45:15 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/16/2026, 20:45:15 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/16/2026, 20:45:14 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/16/2026, 20:45:14 | 2 | 881 | 49,317 0.01% | 101.68276 |
