Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 09:32:17 | 190 | 40,414,076 28.87% | 140,000,000 | 456.67 | 8.224389 | 10.23183315 | ||
13/05/2026، 09:32:15 | 137 | 35,000,619 25.01% | 140,000,000 | 486.26 | 8.068242 | 8.95119189 | ||
13/05/2026، 09:32:14 | 216 | 54,677,232 39.06% | 140,000,000 | 440.59 | 10.448877 | 13.64154156 | ||
13/05/2026، 09:32:12 | 213 | 39,538,327 28.25% | 140,000,000 | 476.24 | 8.872569 | 9.95731593 | ||
13/05/2026، 09:32:10 | 159 | 31,621,139 22.59% | 140,000,000 | 496.52 | 7.799663 | 7.90101574 | ||
13/05/2026، 09:32:08 | 199 | 38,209,660 27.3% | 140,000,000 | 494.75 | 9.265186 | 9.63914551 | ||
13/05/2026، 09:32:07 | 243 | 64,135,629 45.82% | 140,000,000 | 459.31 | 13.190928 | 16.26731807 | ||
13/05/2026، 09:32:05 | 215 | 44,411,646 31.73% | 140,000,000 | 478.58 | 10.18328 | 11.07167843 | ||
13/05/2026، 09:32:03 | 202 | 39,492,008 28.21% | 140,000,000 | 490.79 | 9.444526 | 9.93793418 | ||
13/05/2026، 09:32:01 | 202 | 43,972,667 31.41% | 140,000,000 | 501.04 | 10.870839 | 11.16161268 | ||
13/05/2026، 09:32:00 | 223 | 64,141,494 45.82% | 140,000,000 | 449.34 | 12.451949 | 16.36944823 | ||
13/05/2026، 09:31:58 | 238 | 56,376,763 40.27% | 140,000,000 | 457.23 | 11.758764 | 14.0188203 | ||
13/05/2026، 09:31:56 | 196 | 42,810,542 30.58% | 140,000,000 | 478.03 | 9.725226 | 10.73990589 | ||
13/05/2026، 09:31:54 | 197 | 51,442,280 36.75% | 140,000,000 | 456.18 | 10.465365 | 13.00186934 | ||
13/05/2026، 09:31:53 | 257 | 65,044,205 46.47% | 140,000,000 | 467.99 | 13.914102 | 16.52654937 | ||
13/05/2026، 09:31:51 | 230 | 56,681,960 40.49% | 140,000,000 | 443.43 | 10.637587 | 14.49735924 | ||
13/05/2026، 09:31:49 | 192 | 47,950,198 34.26% | 140,000,000 | 473.91 | 10.361425 | 12.36271807 | ||
13/05/2026، 09:31:47 | 192 | 50,871,497 36.34% | 140,000,000 | 467.45 | 10.565046 | 13.21519992 | ||
13/05/2026، 09:31:46 | 248 | 74,210,544 53.01% | 140,000,000 | 437.88 | 13.952075 | 18.54395008 | ||
13/05/2026، 09:31:44 | 223 | 53,166,240 37.98% | 140,000,000 | 463.39 | 11.255925 | 13.3809877 |
