Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 08:45:28 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:22 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:17 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:15 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:08 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:03 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1 | 0.004461 | ||
13/05/2026، 08:45:01 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:45:01 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
13/05/2026، 08:44:53 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:48 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:46 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:38 | 2 | 3,966 | 6,368,079 0.01% | 281,474,976,710,655 | 1 | 0.004501 | ||
13/05/2026، 08:44:34 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:32 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:26 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
13/05/2026، 08:44:25 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:20 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1 | 0.004461 | ||
13/05/2026، 08:44:17 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:11 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
13/05/2026، 08:44:07 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 |
