Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026، 00:20:08 | 1 | 1,288 | 470,627 0.01% | 281,474,976,710,655 | 1.01 | 0.000332 | ||
14/05/2026، 00:20:03 | 1 | 847 | 315,894 0.01% | 281,474,976,710,655 | 5.61 | 0.00124 | ||
14/05/2026، 00:19:56 | 1 | 941 | 224,830 0.01% | 281,474,976,710,655 | 1.06 | 0.000167 | ||
14/05/2026، 00:19:56 | 1 | 941 | 280,607 0.01% | 281,474,976,710,655 | 1.03 | 0.000203 | ||
14/05/2026، 00:19:55 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.06 | 0.000174 | ||
14/05/2026، 00:19:54 | 1 | 941 | 243,579 0.01% | 281,474,976,710,655 | 1.05 | 0.00018 | ||
14/05/2026، 00:19:53 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.07 | 0.000176 | ||
14/05/2026، 00:19:48 | 1 | 941 | 242,542 0.01% | 281,474,976,710,655 | 1.07 | 0.000182 | ||
14/05/2026، 00:19:43 | 2 | 1,325 | 477,779 0.01% | 281,474,976,710,655 | 1.04 | 0.000351 | ||
14/05/2026، 00:19:38 | 2 | 4,168 | 6,531,942 0.01% | 281,474,976,710,655 | 1.01 | 0.004629 | ||
14/05/2026، 00:19:34 | 2 | 1,325 | 478,132 0.01% | 281,474,976,710,655 | 1.06 | 0.000357 | ||
14/05/2026، 00:19:29 | 1 | 941 | 243,591 0.01% | 281,474,976,710,655 | 1.07 | 0.000182 | ||
14/05/2026، 00:19:28 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.07 | 0.000175 | ||
14/05/2026، 00:19:27 | 1 | 941 | 234,537 0.01% | 281,474,976,710,655 | 1.08 | 0.000177 | ||
14/05/2026، 00:19:26 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.08 | 0.000178 | ||
14/05/2026، 00:19:21 | 2 | 4,168 | 6,523,917 0.01% | 281,474,976,710,655 | 1.01 | 0.004625 | ||
14/05/2026، 00:19:16 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.09 | 0.000179 | ||
14/05/2026، 00:19:11 | 1 | 941 | 237,160 0.01% | 281,474,976,710,655 | 1.09 | 0.000182 | ||
14/05/2026، 00:19:10 | 1 | 941 | 234,194 0.01% | 281,474,976,710,655 | 1.1 | 0.000181 | ||
14/05/2026، 00:19:06 | 1 | 941 | 234,537 0.01% | 281,474,976,710,655 | 1.11 | 0.000182 |
