Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 11:09:34 | Send | 1,105.555 ATOM | 0.00325 ATOM | ||||
18/05/2026، 11:09:28 | Delegate | 0.004642 ATOM | |||||
18/05/2026، 11:09:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 11:09:28 | Send | 10.7675 ATOM | 0.0025 ATOM | ||||
18/05/2026، 11:09:16 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 11:09:16 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 11:09:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 11:09:16 | Send | 0.222 ATOM | 0.002801 ATOM | ||||
18/05/2026، 11:09:16 | IBC receive | 0.002637 ATOM | |||||
18/05/2026، 11:09:16 | Update IBC client | -- | 0.002184 ATOM | ||||
18/05/2026، 11:09:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 11:09:10 | Withdraw delegator reward | 0.014267 ATOM | |||||
18/05/2026، 11:09:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 11:09:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 11:09:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 11:09:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 11:09:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 11:09:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 11:09:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 11:09:04 | Send | 0.00006 ATOM | 0.000938 ATOM |
