Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 09:49:45 | 86 | 17,906,864 32.56% | 53.49 | 0.00095796 | 0.00009579 | ||
26/04/2026، 09:49:45 | 81 | 12,616,691 22.94% | 62.31 | 0.00078614 | 0.00007861 | ||
26/04/2026، 09:49:44 | 53 | 10,198,473 18.55% | 118.78 | 0.00121143 | 0.00012114 | ||
26/04/2026، 09:49:44 | 65 | 10,098,408 18.37% | 82.01 | 0.00082824 | 0.00008282 | ||
26/04/2026، 09:49:43 | 57 | 7,813,506 14.21% | 97.14 | 0.00075904 | 0.0000759 | ||
26/04/2026، 09:49:43 | 75 | 6,343,570 11.54% | 644.72 | 0.00408987 | 0.00040898 | ||
26/04/2026، 09:49:42 | 69 | 8,120,015 14.77% | 212.83 | 0.00172822 | 0.00017282 | ||
26/04/2026، 09:49:42 | 63 | 11,924,543 21.69% | 59.44 | 0.00070881 | 0.00007088 | ||
26/04/2026، 09:49:41 | 66 | 9,978,986 18.15% | 689.64 | 0.00688195 | 0.00068819 | ||
26/04/2026، 09:49:41 | 65 | 6,520,699 11.86% | 84.78 | 0.00055283 | 0.00005528 | ||
26/04/2026، 09:49:41 | 58 | 11,629,064 21.15% | 78.18 | 0.00090921 | 0.00009092 | ||
26/04/2026، 09:49:40 | 68 | 6,665,763 12.12% | 107.97 | 0.00071975 | 0.00007197 | ||
26/04/2026، 09:49:40 | 67 | 12,630,355 22.97% | 99.12 | 0.00125192 | 0.00012519 | ||
26/04/2026، 09:49:39 | 76 | 7,061,930 12.84% | 60.86 | 0.00042981 | 0.00004298 | ||
26/04/2026، 09:49:39 | 61 | 14,757,404 26.84% | 70.38 | 0.00103863 | 0.00010386 | ||
26/04/2026، 09:49:38 | 91 | 10,395,155 18.91% | 69.76 | 0.00072518 | 0.00007251 | ||
26/04/2026، 09:49:38 | 60 | 10,127,327 18.42% | 72.49 | 0.00073421 | 0.00007342 | ||
26/04/2026، 09:49:37 | 78 | 8,976,053 16.33% | 61.49 | 0.00055197 | 0.00005519 | ||
26/04/2026، 09:49:37 | 60 | 9,195,156 16.72% | 56.74 | 0.00052175 | 0.00005217 | ||
26/04/2026، 09:49:36 | 72 | 9,383,087 17.07% | 89.76 | 0.00084228 | 0.00008422 |
