Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 15:47:08 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:47:05 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
10/06/2026، 15:47:02 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:46:59 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:46:56 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
10/06/2026، 15:46:53 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:46:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:46:47 | 3 | 2,223 | 229,108 0.58% | < 0.000001 | ||
10/06/2026، 15:46:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:46:41 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:46:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:46:35 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
10/06/2026، 15:46:32 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:46:29 | 1 | 800 | 56,378 0.15% | < 0.000001 | ||
10/06/2026، 15:46:26 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 15:46:23 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
10/06/2026، 15:46:20 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 15:46:17 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:46:14 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:46:11 | 2 | 989 | 69,352 0.18% | < 0.000001 |
