Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 16:22:26 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
10/06/2026، 16:22:23 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
10/06/2026، 16:22:20 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 16:22:17 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 16:22:14 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 16:22:11 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 16:22:08 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 16:22:05 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
10/06/2026، 16:22:02 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
10/06/2026، 16:21:59 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
10/06/2026، 16:21:56 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 16:21:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 16:21:50 | 2 | 989 | 112,792 0.29% | < 0.000001 | ||
10/06/2026، 16:21:47 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 16:21:44 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 16:21:41 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
10/06/2026، 16:21:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 16:21:35 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 16:21:32 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 16:21:29 | 1 | 801 | 56,390 0.15% | < 0.000001 |
