Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
commit | 14.05.2026, 02:32:06 | 0OKB | 0,00000232 | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:06 | 0OKB | 0OKB | |||||
dagSwapTo | 14.05.2026, 02:32:05 | 0OKB | 0,0000065 | |||||
OKB transfer | 14.05.2026, 02:32:05 | 0,11602879 | 0,00000044 | |||||
dagSwapByOrderId | 14.05.2026, 02:32:05 | 0OKB | 0,00000521 | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:05 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 02:32:04 | 0OKB | 0,00000415 | |||||
dagSwapByOrderId | 14.05.2026, 02:32:04 | 0OKB | 0,00000419 | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:04 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:03 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 02:32:02 | 0OKB | 0,00000643 | |||||
0x04000000 | 14.05.2026, 02:32:02 | 0OKB | 0,00000388 | |||||
approve | 14.05.2026, 02:32:02 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:02 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 14.05.2026, 02:32:01 | 0OKB | 0,00000265 | |||||
dagSwapByOrderId | 14.05.2026, 02:32:01 | 0OKB | 0,00000487 | |||||
dagSwapTo | 14.05.2026, 02:32:01 | 0OKB | 0,00000574 | |||||
dagSwapByOrderId | 14.05.2026, 02:32:01 | 0OKB | 0,00000574 | |||||
setL1BlockValuesJovian | 14.05.2026, 02:32:01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 02:32:00 | 0OKB | 0,00000574 |
