Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate | 18.05.2026, 10:07:21 | 3,2 | 0,00003565 | |||||
dagSwapByOrderId | 18.05.2026, 05:40:34 | 3,17 | 0,00001375 | |||||
OKB transfer | 18.05.2026, 09:44:16 | 3,14999934 | 0,00000065 | |||||
dagSwapByOrderId | 17.05.2026, 14:44:35 | 3,1 | 0,00000718 | |||||
OKB transfer | 17.05.2026, 23:20:56 | 3,1 | 0,00000693 | |||||
exactInputV2Swap | 17.05.2026, 18:03:59 | 3,1 | 0,00000269 | |||||
OKB transfer | 18.05.2026, 11:42:20 | 3,1 | 0,00000042 | |||||
swapAndBridge | 18.05.2026, 08:54:25 | 3,1 | 0,0000094 | |||||
OKB transfer | 18.05.2026, 09:58:44 | 3,09522564 | 0,00000044 | |||||
OKB transfer | 18.05.2026, 10:00:03 | 3,0952252 | 0,00000042 | |||||
dagSwapByOrderId | 18.05.2026, 07:13:18 | 3,09 | 0,00000858 | |||||
swapETHForTokens | 18.05.2026, 09:04:04 | 3,05 | 0,00000357 | |||||
OKB transfer | 18.05.2026, 07:30:03 | 3,03 | 0,00000042 | |||||
swapETHForTokens | 18.05.2026, 08:14:32 | 3,02 | 0,00000357 | |||||
swapETHForTokens | 18.05.2026, 07:08:01 | 3,02 | 0,00000357 | |||||
swapETHForTokens | 18.05.2026, 09:30:02 | 3,02 | 0,00000647 | |||||
swapETHForTokens | 18.05.2026, 08:45:09 | 3,02 | 0,00000491 | |||||
swapETHForTokens | 18.05.2026, 09:31:42 | 3,02 | 0,00000562 | |||||
OKB transfer | 18.05.2026, 02:45:39 | 3,017709 | 0,00000044 | |||||
buyTicket | 17.05.2026, 21:38:14 | 3,001 | 0,0000005 |
