Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 06:02:12 | 1 | 50 282 0,26% | 20 000 000 | 0,00000173 | ||
13.05.2026, 06:02:12 | 1 | 255 847 1,28% | 20 000 000 | 0,00000181 | ||
13.05.2026, 06:02:11 | 2 | 382 729 1,92% | 20 000 000 | 0,00000311 | ||
13.05.2026, 06:02:10 | 1 | 149 923 0,75% | 20 000 000 | 0,00000152 | ||
13.05.2026, 06:02:09 | 1 | 123 014 0,62% | 20 000 000 | 0,00000134 | ||
13.05.2026, 06:02:08 | 1 | 246 139 1,24% | 20 000 000 | 0,00000368 | ||
13.05.2026, 06:02:07 | 2 | 569 161 2,85% | 20 000 000 | 0,00000295 | ||
13.05.2026, 06:02:07 | 2 | 623 445 3,12% | 20 000 000 | 0,00000349 | ||
13.05.2026, 06:02:06 | 1 | 192 836 0,97% | 20 000 000 | 0,00000164 | ||
13.05.2026, 06:02:06 | 1 | 204 516 1,03% | 20 000 000 | 0,00000144 | ||
13.05.2026, 06:02:05 | 4 | 1 230 325 6,16% | 20 000 000 | 0,00000638 | ||
13.05.2026, 06:02:05 | 1 | 149 949 0,75% | 20 000 000 | 0,00000152 | ||
13.05.2026, 06:02:04 | 2 | 767 571 3,84% | 20 000 000 | 0,00000383 | ||
13.05.2026, 06:02:04 | 1 | 284 728 1,43% | 20 000 000 | 0,00000175 | ||
13.05.2026, 06:02:02 | 1 | 252 948 1,27% | 20 000 000 | 0,00000141 | ||
13.05.2026, 06:02:02 | 1 | 122 998 0,62% | 20 000 000 | 0,00000134 | ||
13.05.2026, 06:02:01 | 1 | 119 663 0,6% | 20 000 000 | 0,00000123 | ||
13.05.2026, 06:02:01 | 1 | 234 221 1,18% | 20 000 000 | 0,00000142 | ||
13.05.2026, 06:02:00 | 1 | 188 756 0,95% | 20 000 000 | 0,00000147 | ||
13.05.2026, 06:01:55 | 1 | 149 949 0,75% | 20 000 000 | 0,00000152 |
