Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 08:50:05 | 14 | 13.308 | 2.363.726 5,91 % | 0,000001 | ||
18.05.2026, 08:50:03 | 16 | 10.844 | 2.924.324 7,32 % | 0,000001 | ||
18.05.2026, 08:50:01 | 17 | 11.279 | 2.720.493 6,81 % | 0,000001 | ||
18.05.2026, 08:49:59 | 13 | 8.634 | 1.661.487 4,16 % | 0,000001 | ||
18.05.2026, 08:49:57 | 20 | 11.088 | 2.587.166 6,47 % | 0,000001 | ||
18.05.2026, 08:49:55 | 18 | 10.014 | 1.832.472 4,59 % | 0,000001 | ||
18.05.2026, 08:49:53 | 23 | 15.267 | 3.903.225 9,76 % | 0,000001 | ||
18.05.2026, 08:49:51 | 29 | 15.397 | 4.533.348 11,34 % | 0,000001 | ||
18.05.2026, 08:49:49 | 19 | 12.726 | 3.492.410 8,74 % | 0,000001 | ||
18.05.2026, 08:49:47 | 28 | 22.075 | 5.423.875 13,56 % | 0,000001 | ||
18.05.2026, 08:49:45 | 18 | 8.275 | 2.224.608 5,57 % | 0,000001 | ||
18.05.2026, 08:49:43 | 18 | 16.774 | 3.418.303 8,55 % | 0,000001 | ||
18.05.2026, 08:49:41 | 21 | 20.863 | 4.233.737 10,59 % | 0,000001 | ||
18.05.2026, 08:49:39 | 21 | 13.468 | 3.517.654 8,8 % | 0,000001 | ||
18.05.2026, 08:49:37 | 25 | 12.021 | 3.723.814 9,31 % | 0,000001 | ||
18.05.2026, 08:49:35 | 24 | 16.637 | 4.330.331 10,83 % | 0,000001 | ||
18.05.2026, 08:49:33 | 28 | 17.668 | 4.629.435 11,58 % | 0,000001 | ||
18.05.2026, 08:49:31 | 30 | 14.203 | 4.741.106 11,86 % | 0,000001 | ||
18.05.2026, 08:49:29 | 27 | 14.119 | 3.889.912 9,73 % | 0,000001 | ||
18.05.2026, 08:49:27 | 24 | 13.702 | 3.827.259 9,57 % | 0,000001 |
