Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 02:46:35 | 1 | 134.458 0,68 % | 20.000.000 | 0,00000291 | ||
14.05.2026, 02:46:31 | 1 | 271.791 1,36 % | 20.000.000 | 0,00000388 | ||
14.05.2026, 02:46:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000196 | ||
14.05.2026, 02:46:04 | 6 | 410.838 2,06 % | 20.000.000 | 0,00004883 | ||
14.05.2026, 02:45:55 | 1 | 68.441 0,35 % | 20.000.000 | 0,0000082 | ||
14.05.2026, 02:45:48 | 1 | 31.772 0,16 % | 20.000.000 | 0,00000168 | ||
14.05.2026, 02:45:43 | 1 | 31.784 0,16 % | 20.000.000 | 0,0000017 | ||
14.05.2026, 02:45:35 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,0000019 | ||
14.05.2026, 02:45:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000173 | ||
14.05.2026, 02:45:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,0000079 | ||
14.05.2026, 02:45:24 | 1 | 89.186 0,45 % | 20.000.000 | 0,00000595 | ||
14.05.2026, 02:45:21 | 1 | 128.264 0,65 % | 20.000.000 | 0,00000313 | ||
14.05.2026, 02:44:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000181 | ||
14.05.2026, 02:44:53 | 1 | 37.262 0,19 % | 20.000.000 | 0,0000013 | ||
14.05.2026, 02:44:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000127 | ||
14.05.2026, 02:44:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000162 | ||
14.05.2026, 02:44:31 | 1 | 134.920 0,68 % | 20.000.000 | 0,0000026 | ||
14.05.2026, 02:44:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000172 | ||
14.05.2026, 02:44:25 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000149 | ||
14.05.2026, 02:44:24 | 1 | 127.786 0,64 % | 20.000.000 | 0,00000275 |
