Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 02:26:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000212 | ||
14.05.2026, 02:26:24 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000183 | ||
14.05.2026, 02:25:52 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000751 | ||
14.05.2026, 02:25:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000226 | ||
14.05.2026, 02:25:36 | 1 | 684.016 3,43 % | 20.000.000 | 0,00001443 | ||
14.05.2026, 02:25:33 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000204 | ||
14.05.2026, 02:25:32 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000183 | ||
14.05.2026, 02:25:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000854 | ||
14.05.2026, 02:25:31 | 1 | 89.198 0,45 % | 20.000.000 | 0,00000649 | ||
14.05.2026, 02:25:16 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000202 | ||
14.05.2026, 02:25:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000141 | ||
14.05.2026, 02:25:08 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000722 | ||
14.05.2026, 02:24:51 | 1 | 684.016 3,43 % | 20.000.000 | 0,00001377 | ||
14.05.2026, 02:24:44 | 1 | 35.397 0,18 % | 20.000.000 | 0,00000193 | ||
14.05.2026, 02:24:41 | 1 | 119.228 0,6 % | 20.000.000 | 0,00000854 | ||
14.05.2026, 02:24:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000191 | ||
14.05.2026, 02:23:53 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000185 | ||
14.05.2026, 02:23:51 | 1 | 684.016 3,43 % | 20.000.000 | 0,00001306 | ||
14.05.2026, 02:23:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000177 | ||
14.05.2026, 02:23:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000236 |
