Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 22:38:09 | 199 | 37.864.642 27,05 % | 140.000.000 | 446,89 | 7,379902 | 9,54163416 | ||
13.05.2026, 22:38:07 | 184 | 35.829.392 25,6 % | 140.000.000 | 461,48 | 7,604524 | 8,93023075 | ||
13.05.2026, 22:38:06 | 248 | 52.689.682 37,64 % | 140.000.000 | 423,57 | 9,090013 | 13,22810542 | ||
13.05.2026, 22:38:04 | 224 | 48.636.006 34,75 % | 140.000.000 | 432,44 | 8,724916 | 12,30726707 | ||
13.05.2026, 22:38:02 | 213 | 38.204.735 27,29 % | 140.000.000 | 465,92 | 8,254927 | 9,54545712 | ||
13.05.2026, 22:38:00 | 197 | 35.112.923 25,09 % | 140.000.000 | 484,67 | 8,15636 | 8,86182184 | ||
13.05.2026, 22:37:59 | 173 | 42.837.324 30,6 % | 140.000.000 | 426,11 | 7,615001 | 10,63845733 | ||
13.05.2026, 22:37:57 | 231 | 45.877.041 32,77 % | 140.000.000 | 452,01 | 9,248175 | 11,48883447 | ||
13.05.2026, 22:37:55 | 213 | 42.361.851 30,26 % | 140.000.000 | 443,86 | 8,09947 | 10,70348648 | ||
13.05.2026, 22:37:53 | 189 | 38.405.814 27,44 % | 140.000.000 | 594,48 | 13,251974 | 9,57985594 | ||
13.05.2026, 22:37:52 | 183 | 39.343.173 28,11 % | 140.000.000 | 432,18 | 7,097238 | 9,90631413 | ||
13.05.2026, 22:37:50 | 183 | 38.962.924 27,84 % | 140.000.000 | 418,93 | 6,641926 | 9,68117872 | ||
13.05.2026, 22:37:48 | 240 | 54.007.711 38,58 % | 140.000.000 | 440,9 | 10,298135 | 13,51416993 | ||
13.05.2026, 22:37:46 | 177 | 35.461.842 25,33 % | 140.000.000 | 454,98 | 7,17181 | 8,96286762 | ||
13.05.2026, 22:37:45 | 203 | 37.277.588 26,63 % | 140.000.000 | 449,1 | 7,432473 | 9,30904697 | ||
13.05.2026, 22:37:43 | 196 | 43.031.479 30,74 % | 140.000.000 | 462,88 | 9,077611 | 10,84093334 | ||
13.05.2026, 22:37:41 | 244 | 64.355.581 45,97 % | 140.000.000 | 430,87 | 11,428831 | 16,30056059 | ||
13.05.2026, 22:37:39 | 218 | 48.637.304 34,75 % | 140.000.000 | 428,04 | 8,748035 | 12,07107086 | ||
13.05.2026, 22:37:38 | 179 | 35.470.779 25,34 % | 140.000.000 | 443 | 6,821869 | 8,89198035 | ||
13.05.2026, 22:37:36 | 205 | 46.181.696 32,99 % | 140.000.000 | 450,63 | 9,137434 | 11,67348755 |
