Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026, 07:46:23 | 31 | 9.993.277 24,99 % | 40.000.000 | |
14.05.2026, 07:46:21 | 30 | 7.753.659 19,39 % | 40.000.000 | |
14.05.2026, 07:46:19 | 35 | 9.785.059 24,47 % | 40.000.000 | |
14.05.2026, 07:46:17 | 32 | 8.502.002 21,26 % | 40.000.000 | |
14.05.2026, 07:46:15 | 37 | 10.885.979 27,22 % | 40.000.000 | |
14.05.2026, 07:46:13 | 31 | 10.084.076 25,22 % | 40.000.000 | |
14.05.2026, 07:46:11 | 30 | 7.812.603 19,54 % | 40.000.000 | |
14.05.2026, 07:46:09 | 34 | 8.739.901 21,85 % | 40.000.000 | |
14.05.2026, 07:46:07 | 35 | 8.330.929 20,83 % | 40.000.000 | |
14.05.2026, 07:46:05 | 27 | 5.072.446 12,69 % | 40.000.000 | |
14.05.2026, 07:46:03 | 30 | 30.966.523 77,42 % | 40.000.000 | |
14.05.2026, 07:46:01 | 32 | 6.701.940 16,76 % | 40.000.000 | |
14.05.2026, 07:45:59 | 38 | 9.239.678 23,1 % | 40.000.000 | |
14.05.2026, 07:45:57 | 39 | 9.010.603 22,53 % | 40.000.000 | |
14.05.2026, 07:45:55 | 24 | 4.374.827 10,94 % | 40.000.000 | |
14.05.2026, 07:45:53 | 31 | 9.865.460 24,67 % | 40.000.000 | |
14.05.2026, 07:45:51 | 31 | 8.529.800 21,33 % | 40.000.000 | |
14.05.2026, 07:45:49 | 39 | 11.519.118 28,8 % | 40.000.000 | |
14.05.2026, 07:45:47 | 30 | 8.508.949 21,28 % | 40.000.000 | |
14.05.2026, 07:45:45 | 32 | 9.771.913 24,43 % | 40.000.000 |
