Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 23:14:58 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:52 | 1 | 0,032712 | 0KAVA | ||
13.05.2026, 23:14:46 | 2 | 1.136.958.565,375 | 0KAVA | ||
13.05.2026, 23:14:41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:35 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:29 | 2 | 0,02571 | 0KAVA | ||
13.05.2026, 23:14:23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:18 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:06 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:14:00 | 2 | 0,008589 | 0KAVA | ||
13.05.2026, 23:13:55 | 1 | 0,0175 | 0KAVA | ||
13.05.2026, 23:13:49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:13:43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:13:37 | 3 | 316.887.500,030122 | 0KAVA | ||
13.05.2026, 23:13:32 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 23:13:26 | 5 | 61.753.411.585,231 | 0KAVA | ||
13.05.2026, 23:13:20 | 4 | 220.786.177.901,3535 | 0KAVA | ||
13.05.2026, 23:13:15 | 2 | 2.122.725.561,47527 | 0KAVA | ||
13.05.2026, 23:13:09 | 0 | 0KAVA | 0KAVA |












