Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 22:24:15 | 177 | 27.183.595 49,43 % | 106,29 | 0,00288936 | 0,00028893 | ||
13.05.2026, 22:24:14 | 163 | 22.445.638 40,82 % | 329,5 | 0,00739598 | 0,00073959 | ||
13.05.2026, 22:24:14 | 122 | 19.262.858 35,03 % | 357,35 | 0,00688365 | 0,00068836 | ||
13.05.2026, 22:24:13 | 93 | 19.048.637 34,64 % | 271,12 | 0,00516465 | 0,00051646 | ||
13.05.2026, 22:24:13 | 101 | 24.598.916 44,73 % | 119,95 | 0,00295076 | 0,00029507 | ||
13.05.2026, 22:24:13 | 84 | 14.735.185 26,8 % | 133,4 | 0,00196575 | 0,00019657 | ||
13.05.2026, 22:24:12 | 89 | 12.164.600 22,12 % | 1,26 | 0,01533913 | 0,00153391 | ||
13.05.2026, 22:24:12 | 98 | 17.224.221 31,32 % | 145,8 | 0,00251144 | 0,00025114 | ||
13.05.2026, 22:24:11 | 103 | 18.671.437 33,95 % | 196,64 | 0,00367167 | 0,00036716 | ||
13.05.2026, 22:24:11 | 107 | 21.418.986 38,95 % | 125,24 | 0,00268269 | 0,00026826 | ||
13.05.2026, 22:24:10 | 94 | 15.206.577 27,65 % | 162,8 | 0,00247566 | 0,00024756 | ||
13.05.2026, 22:24:10 | 110 | 15.796.430 28,73 % | 139,01 | 0,00219594 | 0,00021959 | ||
13.05.2026, 22:24:09 | 103 | 17.435.764 31,71 % | 167,58 | 0,00292196 | 0,00029219 | ||
13.05.2026, 22:24:09 | 102 | 15.156.139 27,56 % | 436,72 | 0,00661901 | 0,0006619 | ||
13.05.2026, 22:24:09 | 105 | 15.913.618 28,94 % | 223,63 | 0,00355886 | 0,00035588 | ||
13.05.2026, 22:24:08 | 89 | 15.898.207 28,91 % | 241,32 | 0,00383661 | 0,00038366 | ||
13.05.2026, 22:24:08 | 104 | 13.319.277 24,22 % | 96,09 | 0,00127987 | 0,00012798 | ||
13.05.2026, 22:24:07 | 108 | 12.620.632 22,95 % | 1,04 | 0,01321409 | 0,0013214 | ||
13.05.2026, 22:24:07 | 127 | 22.942.518 41,72 % | 96,2 | 0,00220727 | 0,00022072 | ||
13.05.2026, 22:24:06 | 121 | 20.707.478 37,65 % | 304,91 | 0,00631399 | 0,00063139 |
