Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 05:12:30 | 4 | 151 956 0,76% | 20 000 000 | 0,00000997 | ||
15.05.2026, 05:12:30 | 1 | 37 989 0,19% | 20 000 000 | 0,00000246 | ||
15.05.2026, 05:12:22 | 1 | 31 772 0,16% | 20 000 000 | 0,00000225 | ||
15.05.2026, 05:11:50 | 1 | 31 784 0,16% | 20 000 000 | 0,00000223 | ||
15.05.2026, 05:11:47 | 1 | 271 698 1,36% | 20 000 000 | 0,00000555 | ||
15.05.2026, 05:11:29 | 1 | 31 784 0,16% | 20 000 000 | 0,00000223 | ||
15.05.2026, 05:11:15 | 1 | 246 127 1,24% | 20 000 000 | 0,00000932 | ||
15.05.2026, 05:10:49 | 1 | 31 784 0,16% | 20 000 000 | 0,00000223 | ||
15.05.2026, 05:10:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000183 | ||
15.05.2026, 05:10:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000287 | ||
15.05.2026, 05:10:32 | 1 | 89 222 0,45% | 20 000 000 | 0,00000873 | ||
15.05.2026, 05:10:19 | 1 | 105 179 0,53% | 20 000 000 | 0,00001155 | ||
15.05.2026, 05:09:57 | 1 | 246 115 1,24% | 20 000 000 | 0,00001027 | ||
15.05.2026, 05:09:57 | 1 | 35 397 0,18% | 20 000 000 | 0,00000271 | ||
15.05.2026, 05:09:56 | 1 | 35 313 0,18% | 20 000 000 | 0,00000246 | ||
15.05.2026, 05:09:56 | 1 | 35 349 0,18% | 20 000 000 | 0,0000025 | ||
15.05.2026, 05:09:51 | 1 | 35 421 0,18% | 20 000 000 | 0,00000273 | ||
15.05.2026, 05:09:47 | 1 | 41 292 0,21% | 20 000 000 | 0,00000268 | ||
15.05.2026, 05:09:42 | 1 | 35 397 0,18% | 20 000 000 | 0,00000256 | ||
15.05.2026, 05:09:41 | 1 | 35 349 0,18% | 20 000 000 | 0,00000233 |
