Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 03:00:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000119 | ||
14.05.2026, 03:00:07 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000012 | ||
14.05.2026, 03:00:00 | 1 | 31 784 0,16% | 20 000 000 | 0,00000103 | ||
14.05.2026, 02:59:45 | 1 | 215 429 1,08% | 20 000 000 | 0,00000087 | ||
14.05.2026, 02:59:41 | 1 | 136 432 0,69% | 20 000 000 | 0,00000544 | ||
14.05.2026, 02:59:18 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
14.05.2026, 02:59:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00000091 | ||
14.05.2026, 02:59:04 | 1 | 466 684 2,34% | 20 000 000 | 0,00000299 | ||
14.05.2026, 02:59:04 | 8 | 1 662 488 8,32% | 20 000 000 | 0,00001665 | ||
14.05.2026, 02:59:03 | 15 | 2 618 952 13,1% | 20 000 000 | 0,00003857 | ||
14.05.2026, 02:59:03 | 1 | 525 987 2,63% | 20 000 000 | 0,00000204 | ||
14.05.2026, 02:59:01 | 1 | 947 992 4,74% | 20 000 000 | 0,00000641 | ||
14.05.2026, 02:58:53 | 1 | 41 280 0,21% | 20 000 000 | 0,0000014 | ||
14.05.2026, 02:58:49 | 1 | 31 784 0,16% | 20 000 000 | 0,00000121 | ||
14.05.2026, 02:58:38 | 1 | 515 576 2,58% | 20 000 000 | 0,00001456 | ||
14.05.2026, 02:58:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000098 | ||
14.05.2026, 02:58:31 | 1 | 83 407 0,42% | 20 000 000 | 0,00000316 | ||
14.05.2026, 02:58:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000131 | ||
14.05.2026, 02:58:12 | 1 | 21 000 0,11% | 20 000 000 | 0,00002199 | ||
14.05.2026, 02:58:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000143 |
