Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 18:28:59 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
13.05.2026, 18:28:55 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 18:28:38 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:28:25 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:28:05 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 18:27:49 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 18:27:32 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:27:23 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:27:06 | 1 | 929 | 259 698 0,01% | 281 474 976 710 655 | 1,02 | 0,000185 | ||
13.05.2026, 18:27:01 | 1 | 929 | 259 973 0,01% | 281 474 976 710 655 | 1,05 | 0,000192 | ||
13.05.2026, 18:26:57 | 2 | 1049 | 279 287 0,01% | 281 474 976 710 655 | 1,6 | 0,000314 | ||
13.05.2026, 18:26:52 | 1 | 854 | 393 987 0,01% | 281 474 976 710 655 | 13,94 | 0,003845 | ||
13.05.2026, 18:26:47 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
13.05.2026, 18:26:31 | 3 | 2313 | 1 906 505 0,01% | 281 474 976 710 655 | 262,98 | 0,00035 | ||
13.05.2026, 18:26:30 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
13.05.2026, 18:26:30 | 1 | 941 | 311 554 0,01% | 281 474 976 710 655 | 2,17 | 0,000474 | ||
13.05.2026, 18:26:30 | 1 | 837 | 489 284 0,01% | 281 474 976 710 655 | 10,63 | 0,003642 | ||
13.05.2026, 18:26:27 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:26:16 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
13.05.2026, 18:26:10 | 1 | 1087 | 545 952 0,01% | 281 474 976 710 655 | 5,06 | 0,001935 |
